Lab
Attacking table, set pieces, signings, partnerships, schedule.
Attacking table
| Player | Role | Min | xG | xA | npxG | Shot xG | Box | Prog C/P | BC% |
|---|---|---|---|---|---|---|---|---|---|
| Bukayo Saka | Wide creator | 3010 | 13.6 | 9.8 | 11.1 | 0.14 | 61 | 164/142 | 29% |
| Gabriel Martinelli | Stretch runner | 2420 | 8.4 | 5.2 | 8.4 | 0.14 | 40 | 118/64 | 27% |
| Mikel Merino | Late-box 8 | 1840 | 6.9 | 2.2 | 6.9 | 0.18 | 31 | 28/76 | 33% |
| Martin Ødegaard | Creator 8 | 2680 | 6.4 | 9.2 | 5.1 | 0.12 | 29 | 88/246 | 24% |
| Declan Rice | Rest-defense 8 | 3310 | 5.8 | 5.1 | 5.8 | 0.12 | 22 | 64/228 | 21% |
| Gabriel Magalhães | Left-sided 3 | 3180 | 4.6 | 1.1 | 4.6 | 0.14 | 28 | 41/154 | 31% |
| Riccardo Calafiori | Progressive fullback | 2140 | 2.9 | 3.6 | 2.9 | 0.13 | 9 | 132/118 | 27% |
| William Saliba | Right-sided 3 | 3240 | 1.8 | 0.6 | 1.8 | 0.10 | 11 | 74/210 | 25% |
| Jurriën Timber | Inverted fullback | 1980 | 1.4 | 2.8 | 1.4 | 0.09 | 7 | 96/142 | 18% |
| Ben White | Inverted fullback | 2460 | 1.2 | 4.4 | 1.2 | 0.09 | 6 | 88/198 | 20% |
| Myles Lewis-Skelly | Progressive fullback | 1620 | 1.1 | 2.4 | 1.1 | 0.12 | 4 | 71/88 | 22% |
| Gabriel Jesus | Pressing 9 | 180 | 0.4 | 0.1 | 0.4 | 0.10 | 3 | 4/3 | 0% |
| Kai Havertz | Connector 9 | 90 | 0.3 | 0.0 | 0.3 | 0.31 | 1 | 1/3 | 100% |
| Cristhian Mosquera | Cover CCB | 540 | 0.3 | 0.1 | 0.3 | 0.08 | 3 | 12/28 | 0% |
| Viktor Gyökeres | Channel 9 | 62 | 0.2 | 0.0 | 0.2 | 0.09 | 1 | 3/1 | 0% |
| Christos Tzolis | Stretch runner | 90 | 0.1 | 0.2 | 0.1 | 0.14 | 0 | 4/2 | 0% |
| Eberechi Eze | Wide creator | 28 | 0.1 | 0.0 | 0.1 | 0.11 | 0 | 3/2 | 0% |
| David Raya | Sweeper-keeper | 3420 | 0.1 | 0.4 | 0.1 | 0.00 | 0 | 12/186 | 0% |
| Martín Zubimendi | Holding 6 | 90 | 0.0 | 0.1 | 0.0 | 0.00 | 0 | 2/11 | 0% |
| Piero Hincapié | Cover CCB | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0/0 | 0% |
| Kepa Arrizabalaga | Sweeper-keeper | 180 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0/8 | 0% |
Chance quality lives in avg shot xG and big-chance conversion — volume without those two is noise.
Set-piece desk
Corners
12.4
Direct
2.1
Indirect
4.6
Near post
Mikel Merino
First contact: Gabriel Magalhães. Title-season set-piece xG was a department, not a bonus. Near-post flick into the penalty-spot arrival is the primary routine.
New-signing tracker
Cover CCB · replaced depth LCB
2026 0' · xG 0 · prior 420' / 0.2 xG
Holding 6 · replaced Jorginho / Partey minutes
2026 90' · xG 0.02 · prior 890' / 0.8 xG
Wide creator · replaced left-side creation
2026 28' · xG 0.11 · prior 720' / 2.8 xG
Channel 9 · replaced Havertz minutes as 9
2026 62' · xG 0.18 · prior 2890' / 15.2 xG
Stretch runner · replaced left-wing minutes
2026 90' · xG 0.14 · prior 310' / 0.9 xG